
| Child | Birth | Death | Marriage | Married to | Interred | 
|---|---|---|---|---|---|
| John Priddy | Circa 1836 |   |   |   |   | 
| Elizabeth Catherine Priddy | Circa 1838 |   |   | Alfred Thomas A. DAY |   | 
| Martha Priddy | Circa 1840 |   |   |   |   | 
| Burke Priddy, M.D. | May 17, 1845 | May 3, 1914 |   |   | Rogers | 
| James Priddy | Circa 1847 |   |   |   |   | 
| Nancy A. Priddy | Circa 1846 |   |   |   |   | 
| Mary M. "Polly" Priddy |   |   |   | James DAVIS |   | 
| Daniel McDowell "Mack" Priddy |   |   |   |   |   | 
